2011 OWC RESULTS

2011 NATIONAL POINTS CHAMPIONSHIP
September 8-11, 2011
Across the country riders are training and competing at ten different parks in preparation for the National Points Championship held at McCormick's in Tampa, Florida September 8, 9, 10 & 11. Ten different parks will qualify riders in seven different divisions to compete both as individuals and for the team title. The top three overall riders in each division will compete for the team as well as individually. Riders who finished 4th & 5th will compete individually. Overall Scores are determined by the riders top 4 out of 5.
BOLD QUALIFY FOR CHAMPIONSHIP IN TAMPA (Top 3 Count towards Team Scoring)
| Ameteur Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Will Daniel | 10 | 9 | 9 | 10 | 38 | 38 | |
| 2 | Jeff Grundhoefer | 10 | 10 | 20 | 20 | |||
| 3 | Sal Fiedler | 10 | 10 | 10 | ||||
| 4 | Mitchell Allen | 8 | 8 | 8 | ||||
| Beginner Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | John Dreiling | 6 | 10 | 8 | 9 | 10 | 43 | 37 |
| 2 | Tyler Worrall | 9 | 6 | 10 | 8 | 9 | 42 | 36 |
| 3 | Christopher Azuaje | 5 | 7 | 9 | 10 | 8 | 39 | 34 |
| 4 | Brian Lantigua | 8 | 8 | 4 | 6 | 26 | 26 | |
| 5 | Austin Smothers | 7 | 5 | 7 | 19 | 19.1 | ||
| 6 | Kevin Duffy | 4 | 5 | 6 | 3 | 4 | 22 | 19 |
| 7 | Alex Clayton (to Int) | 7 | 9 | 16 | 16 | |||
| 8 | Andy Worrall | 7 | 5 | 12 | 12 | |||
| 9 | Jose Moreno | 2 | 3 | 3 | 3 | 11 | 11 | |
| 10 | Mitchell Allen | 10 | 10 | 10 | ||||
| 11 | Michael Kearns | 3 | 4 | 7 | 7 | |||
| 12 | Logan Cain | 6 | 6 | 6 | ||||
| 13 | Justin Bennet | 5 | 5 | 5 | ||||
| 14 | Mike Demeter | 4 | 4 | 4 | ||||
| 15 | Eddie Sanchez | 2 | 2 | 2 | ||||
| Intermediate Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Davis Havens | 10 | 13 | 14 | 8 | 9 | 54 | 46 |
| 2 | Mitchell Allen | 7 | 14 | 13 | 9 | 1 | 44 | 43 |
| 3 | Daniel Haddad | 9 | 8 | 12 | 6 | 10 | 45 | 39 |
| 4 | Tim Jackson | 8 | 12 | 8 | 10 | 8 | 46 | 38 |
| 5 | Jake Pelot | 11 | 11 | 4 | 6 | 32 | 32 | |
| 6 | James Loisel | 7 | 9 | 2 | 7 | 25 | 25 | |
| 7 | Larry Carlisle | 3 | 3 | 10 | 5 | 3 | 24 | 21 |
| 8 | Alex Clayton | 4.9 | 6.3 | 7 | 2 | 20.2 | 20.2 | |
| 9 | Tanner O'Shea | 5 | 7 | 3 | 5 | 20 | 20 | |
| 10 | Jennings Johnson | 6 | 2 | 6 | 4 | 18 | 18 | |
| 11 | Jordan Jones | 4 | 10 | 2 | 16 | 16 | ||
| 12 | RJ Murphy | 9 | 4 | 13 | 13 | |||
| 13 | Justin Teich | 7 | 1 | 1 | 9 | 9 | ||
| 14 | Christian McCullough | 4 | 3 | 7 | 7 | |||
| 15 | Shelly Hanson | 6 | 6 | 6 | ||||
| 16 | Zach Brown | 5 | 5 | 5 | ||||
| 17 | Barron Donovan | 5 | 5 | 5 | ||||
| 18 | Nick Brown | 2 | 2 | 2 | ||||
| Advanced Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Robby Holihan | 9 | 10 | 10 | 9 | 9 | 47 | 38 |
| 2 | Yonel Cohen | 10 | 9 | 9 | 10 | 38 | 38 | |
| 3 | Keenan Allen | 8 | 8 | 8 | 10 | 34 | 34 | |
| 4 | R.J. Murphy | 7 | 7 | 14 | 14 | |||
| 5 | Jason Soven | 8 | 8 | 8 | ||||
| 6 | Meagan Ethell | 8 | 8 | 8 | ||||
| Pro/Open Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Matt Merriman | 10 | 10 | 10 | ||||
| 2 | Jordan Jarvis | 10 | 10 | 10 | ||||
| 3 | David Maus | 10 | 10 | 10 | ||||
| Pro Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Nick Kamper | 10 | 9 | 8 | 9 | 9 | 45 | 37 |
| 2 | Gordy Cottrell | 6 | 7 | 9 | 8 | 8 | 38 | 32 |
| 3 | Austin Hair | 9 | 10 | 10 | 29 | 29.1 | ||
| 4 | Ian Smith | 7 | 8 | 7 | 7 | 7 | 36 | 29 |
| 5 | Julian Cohen | 8 | 10 | 18 | 18 | |||
| 6 | Kenneth Sampson | 5 | 6 | 11 | 11 | |||
| 7 | Yonel Cohen | 10 | 10 | 10 | ||||
| 8 | Dylan Pirdeaux | 5 | 5 | 5 | ||||
| 9 | Eytan Haddad | 4 | 4 | 4 | ||||
| Wakeski | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Pete Kuhlman | 9 | 9 | 10 | 10 | 38 | 38 | |
| 2 | Dave Vogt | 10 | 9 | 9 | 28 | 28 | ||
| 3 | Brian Robbins | 10 | 8 | 18 | 18 | |||
| 4 | Ryan Jones | 10 | 10 | 10 | ||||
| 5 | Jens Johnsrud | 8 | 8 | 8 | ||||
| 6 | Christopher | 7 | 7 | 7 |










